SHIPPING ESTIMATOR |
Use this to estimate vehicle shipping from Japan to ports in your destination country
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container | Ship Time RORO Container |
---|---|---|---|---|---|---|
Africa | ||||||
Sudan | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
South Sudan | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Eritrea | Djibouti | US$ 115 | US$ 127 | US$ 2700 (20ft.) | Monthly Weekly | – 22-29 |
Ethiopia | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Somalia | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Kenya | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Uganda | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Rwanda | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Burundi | Mombasa | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Zanzibar | Dar Es Salam | US$ 65 | US$ 65 | US$ 3000 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | 25-35 35-42 |
Tanzania | Dar Es Salam | US$ 65 | US$ 65 | US$ 2800 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | 25-35 35-42 |
DR Congo | Dar Es Salam | US$ 65 | US$ 65 | US$ 3000 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | 25-35 35-42 |
Zambia | Dar Es Salam | US$ 65 | US$ 65 | US$ 3000 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | 25-35 35-42 |
Malawi | Dar Es Salam | US$ 65 | US$ 65 | US$ 2800 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | 25-35 35-42 |
Mozambique | Maputo | US$ 80 | US$ 80 | US$ 3000 (20ft.) US$ 5900 (40ft.) | Monthly Weekly | 30-35 – |
Zimbabwe | Durban | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Botswana | Durban | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
South Africa | Durban | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Namibia | Walvis Bay | US$ 115 | US$ 127 | US$ 2500 (20ft.) US$ 4800 (40ft.) | – | – |
Swaziland | Durban | US$ 65 | US$ 65 | US$ 3000 (20ft.) | Monthly Weekly | 25-35 35-42 |
Madagascar | Tamatave | US$ 135 | US$ 135 | US$ 1900 (20ft.) US$ 3500 (40ft.) | Monthly Weekly | 35-45 35-42 |
Reunion | Pointe Des Galets | US$ 167 | US$ 193 | – | – | – |
Mauritius | Port Louis | US$ 110 | US$ 110 | US$ 2800 (20ft.) | Monthly Weekly | 20-25 25-32 |
Egypt | Alexandria | US$ 95 | US$ 95 | US$ 1600 (20ft.) US$ 3500 (40ft.) | Monthly Weekly | – 22-29 |
Libya | Tripoli | US$ 220 | US$ 232 | US$ 2795 (20ft.) US$ 5600 (40ft.) | – | – |
Algeria | Algiers | US$ 220 | US$ 232 | – | – | – |
Morocco | Casablanca | US$ 230 | US$ 242 | US$ 2500 (20ft.) US$ 4600 (40ft.) | Monthly Monthly | – |
Angola | Luanda | US$ 115 | US$ 115 | – | – | – |
Benin | Cotonou | US$ 200 | US$ 200 | US$ 3200 (20ft.) US$ 6200 (40ft.) | Monthly Monthly | 35-45 – |
Cameroon | Douala | US$ 190 | US$ 190 | – | Monthly Weekly | 35-45 – |
Cote D’Ivoire | Abidjan | US$ 170 | US$ 170 | – | Monthly Weekly | 35-45 45-55 |
Gabon | Libreville | US$ 221 | US$ 220 | US$ 4200 (20ft.) US$ 8000 (40ft.) | Monthly – | 35-45 – |
Gambia | Banjul | US$ 194 | US$ 197 | – | – | – |
Burkina Faso | Tema | US$ 200 | US$ 200 | US$ 3255 (20ft.) | Monthly Weekly | 35-45 55-62 |
Ghana | Tema | US$ 200 | US$ 200 | US$ 3200 (20ft.) | Monthly Weekly | 35-45 55-62 |
Guinea | Conakry | US$ 200 | US$ 200 | – | Monthly Weekly | 35-45 55-62 |
Liberia | Monrovia | US$ 190 | US$ 190 | US$ 7000 (40ft.) | Monthly Weekly | 40-50 45-55 |
Mauritania | Nouakchott | US$ 185 | US$ 185 | US$ 4200 (20ft.) US$ 8600 (40ft.) | Monthly Monthly | 35-45 – |
Nigeria | Lagos | US$ 180 | US$ 180 | US$ 3400 (20ft.) US$ 6600 (40ft.) | Monthly – | 35-45 – |
Senegal | Dakar | US$ 135 | US$ 135 | US$ 3200 (20ft.) US$ 6000 (40ft.) | Monthly Monthly | 35-45 – |
Sierra Leone | Freetown | US$ 190 | US$ 190 | – | – | – |
Togo | Lome | US$ 165 | US$ 165 | US$ 3000 (20ft.) US$ 5800 (40ft.) | Monthly Weekly | 35-45 45-55 |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container | Ship Time RORO Container |
---|---|---|---|---|---|---|
Asia | ||||||
Hongkong | Hongkong | US$ 65 | US$ 75 | – | 10-15 – | – |
Indonesia | Jakarta | US$ 90 | US$ 90 | US$ 800 (20ft.) | Monthly Weekly | 12-22 11-18 |
Brunei | Muara | US$ 90 | US$ 100 | US$ 1800 (20ft.) | Monthly Monthly | 14-21 14-21 |
Malaysia | Port Kelang | US$ 95 | US$ 105 | US$ 1900 (20ft.) | Monthly Weekly | – 10-14 |
Singapore | Singapore | US$ 550 | US$ 650 | US$ 500 (20ft.) | Fortnightly Weekly | 10-15 7-12 |
Thailand | Leam Chabang | US$ 60 | US$ 60 | US$ 700 (20ft.) | Monthly Weekly | 15-20 9-16 |
Russia | Vladivostok | US$ 65 | US$ 75 | US$ 1800 (20ft.) | Weekly Weekly | 3-15 10-15 |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container |
Ship Time RORO Container |
---|---|---|---|---|---|---|
Oceania (Australia & New Zealand) | ||||||
Australia | Adelaide | US$ 115 | US$ 115 | US$ 1700 (20ft.) | Weekly – | 15-25 – |
Australia | Brisbane | US$ 85 | US$ 85 | US$ 1600 (20ft.) | Weekly Weekly | 15-25 20-27 |
Australia | Darwin | US$ 113 | US$ 113 | – | – | – |
Australia | Fremantle | US$ 115 | US$ 115 | US$ 1800 (20ft.) | Monthly Weekly | 15-25 25-32 |
Australia | Melbourne | US$ 105 | US$ 105 | US$ 1600 (20ft.) | Weekly Weekly | 15-25 20-27 |
Australia | Port Kembla | US$ 85 | US$ 85 | – | Monthly – | – |
Australia | Townsville | US$ 115 | US$ 115 | – | – | – |
New Zealand | Auckland | US$ 114 | US$ 114 | US$ 1400 (20ft.) US$ 2600 (40ft.) | Monthly Weekly | 15-25 20-27 |
New Zealand | Lyttelton | US$ 114 | US$ 114 | US$ 1400 (20ft.) US$ 2600 (40ft.) | Monthly – | 15-25 – |
New Zealand | Wellington | US$ 114 | US$ 114 | US$ 1800 (20ft.) US$ 2600 (40ft.) | Monthly Weekly | 15-25 20-27 |
New Zealand | Nelson | US$ 114 | US$ 114 | US$ 1400 (20ft.) US$ 2600 (40ft.) | – | – |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container |
Ship Time RORO Container |
---|---|---|---|---|---|---|
Pakistan Sri Lanka & Persian Gulf | ||||||
Bangladesh | Chittagong | US$ 55 | US$ 55 | US$ 1400 (20ft.) - |
Monthly Weekly |
20-25 18-25 |
Myanmar | Yangon | US$ 50 | US$ 50 | US$ 1600 (20ft.) - |
Monthly Weekly |
- 14-21 |
Nepal | Calcutta | US$ 110 | US$ 110 | - | - | - |
Maldives | Colombo | US$ 200 | US$ 200 | - | - | - |
India | Mumbai | US$ 135 | US$ 135 | US$ 1800 (20ft.) - |
Monthly Weekly |
20-25 18-25 |
Pakistan | Karachi | US$ 130 | US$ 130 | US$ 1800 (20ft.) - |
Monthly Weekly |
15-25 23-30 |
Sri Lanka | Colombo | US$ 74 | US$ 94 | US$ 1400 (20ft.) - |
Fortnightly Weekly |
15-25 14-21 |
Bahrain | Bahrain | US$ 70 | US$ 70 | US$ 2100 (20ft.) US$ 3500 (40ft.) |
Monthly Weekly |
- 23-30 |
Kuwait | Kuwait | US$ 80 | US$ 80 | US$ 1750 (20ft.) US$ 2800 (40ft.) |
Monthly Weekly |
- 24-31 |
Oman | Port Qaboos | US$ 73 | US$ 73 | - | Monthly - |
- |
Qatar | Doha | US$ 74 | US$ 74 | US$ 1700 (20ft.) US$ 2800 (40ft.) |
Monthly Weekly |
- 21-28 |
Saudi Arabia | Damman | US$ 80 | US$ 80 | US$ 1500 (20ft.) US$ 2600 (40ft.) |
Monthly Monthly |
- |
U.A.E | Abu Dhabi | US$ 73 | US$ 93 | US$ 1900 (20ft.) US$ 3000 (40ft.) |
Monthly Weekly |
20-30 23-30 |
U.A.E | Jebel Ali | US$ 73 | US$ 93 | US$ 1500 (20ft.) - |
Monthly Weekly |
20-30 18-25 |
Yemen | HODEIDAH | US$ 135 | US$ 145 | US$ 2595 (20ft.) US$ 5000 (40ft.) |
Monthly Weekly |
- 28-35 |
Lebanon | Beirut | US$ 95 | US$ 95 | - | - | - |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container | Ship Time RORO Container |
---|---|---|---|---|---|---|
South Pacific | ||||||
American Samoa | Pago pago | US$ 412 | US$ 412 | – | Monthly – | 35-45 – |
Fiji | Lautoka | US$ 140 | US$ 140 | – | Monthly Monthly | 35-45 15-20 |
Fiji | Suva | US$ 145 | US$ 145 | – | Monthly Monthly | 35-45 16-21 |
Kiribati | Tarawa | US$ 270 | US$ 270 | US$ 3750 (20ft.) | Monthly – | 15-25 – |
Marshall Islands | Majuro | US$ 160 | US$ 160 | – | Monthly – | 35-45 – |
Micronesia | Chuuk | US$ 170 | US$ 170 | – | – | – |
Micronesia | Kosrae | US$ 170 | US$ 170 | – | Monthly – | – |
Micronesia | Ponhpei | US$ 170 | US$ 170 | – | Monthly – | – |
Micronesia | Yap | US$ 170 | US$ 170 | – | Monthly – | – |
New Caledonia | Nouma | US$ 220 | US$ 220 | US$ 2600 (20ft.) US$ 5000 (40ft.) | Monthly Monthly | 35-45 – |
Palau | Koror | US$ 160 | US$ 160 | US$ 2800 (20ft.) | Monthly Weekly | – 18-25 |
Papua New Guinea | Kavieng | US$ 196 | US$ 196 | – | – | – |
Papua New Guinea | Kimbe | US$ 207 | US$ 207 | – | – | – |
Papua New Guinea | Lae | US$ 175 | US$ 175 | US$ 2200 (20ft.) US$ 4200 (40ft.) | Monthly Monthly | 35-45 – |
Papua New Guinea | Madang | US$ 156 | US$ 156 | – | – | – |
Papua New Guinea | Orobay | US$ 207 | US$ 207 | – | – | – |
Papua New Guinea | Port Moresby | US$ 188 | US$ 188 | US$ 2800 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | 35-45 22-29 |
Papua New Guinea | Rabaul | US$ 194 | US$ 194 | – | Monthly – | 15-25 – |
Papua New Guinea | Wewak | US$ 196 | US$ 196 | – | – | – |
Samoa | Apia | US$ 191 | US$ 191 | – | Monthly – | – |
Solomon Islands | Honiara | US$ 208 | US$ 208 | – | Monthly – | – |
Tahiti | Papeete | US$ 220 | US$ 220 | – | – | – |
Tonga | Nuku’Alofa | US$ 210 | US$ 210 | – | Monthly Weekly | – |
United States | Guam | US$ 120 | US$ 120 | – | – | – |
United States | Saipan | US$ 120 | US$ 120 | – | – | – |
Tuvalu | Funafuti | US$ 610 | US$ 610 | – | Monthly Weekly | – |
Vanuatu | Port Vila | US$ 230 | US$ 230 | – | – | – |
Vanuatu | Santo | US$ 230 | US$ 230 | – | – | – |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container | Ship Time RORO Container |
---|---|---|---|---|---|---|
Caribbean & South America | ||||||
Antigua | ST.John’s | US$ 165 | US$ 165 | US$ 5300 (20ft.) | Monthly Fortnightly | 25-35 40-54 |
Bahamas | Freeport | US$ 150 | US$ 150 | – | Monthly – | 25-40 – |
Bahamas | Nassau | US$ 125 | US$ 125 | US$ 4300 (20ft.) US$ 5800 (40ft.) | Monthly – | 25-35 – |
Barbados | Bridgetown | US$ 176 | US$ 186 | – | Monthly Weekly | 25-35 – |
Bermuda | Hamilton | US$ 172 | US$ 182 | – | Monthly Weekly | 25-35 – |
Cayman Island | Georgetown | US$ 125 | US$ 125 | US$ 4000 (20ft.) | Monthly – | 30-35 – |
Colombia | Cartagena | US$ 155 | US$ 155 | US$ 1600 (20ft.) US$ 3000 (40ft.) | Monthly Monthly | 40-45 – |
Dominica | Roseau | US$ 155 | US$ 155 | – | Monthly Weekly | 25-35 35-49 |
Dominica | Santo Domingo | US$ 145 | US$ 145 | – | – | – |
Grenada | ST. Georges | US$ 160 | US$ 160. | – | Monthly – | 25-40 – |
Guadeloupe | Pointe a pitre | US$ 160 | US$ 160 | – | Monthly – | 25-35 – |
Guyana | Georgetown | US$ 125 | US$ 125 | US$ 4000 (20ft.) | Monthly Weekly | 25-35 30-37 |
Haiti | Port Au Prince | US$ 165 | US$ 165 | – | Monthly Weekly | – 18-25 |
Jamaica | Kingston | US$ 100 | US$ 100 | US$ 3500 (20ft.) | Monthly Weekly | 25-35 25-32 |
Martinique | Fort De France | US$ 160 | US$ 160 | – | Monthly – | 25-40 – |
Netherlands Antilles | Aruba | US$ 150 | US$ 150 | – | – | – |
Netherlands Antilles | Bonaire | US$ 155 | US$ 155 | – | – | – |
Netherlands Antilles | Curacao | US$ 160 | US$ 160 | – | – | – |
Netherlands Antilles | Philipsburg | US$ 170 | US$ 170 | – | – | – |
Panama | Balboa | US$ 140 | US$ 140 | – | Monthly – | 25-35 – |
ST. Kitts | Basseterre | US$ 155 | US$ 155 | US$ 6300 (20ft.) | Monthly Weekly | 30-35 35-42 |
ST. Lucia | Port Castries | US$ 150 | US$ 150 | US$ 7110 (40ft.) | Monthly Weekly | 25-35 – |
ST. Vincent | Kingstown | US$ 150 | US$ 150 | – | Monthly Weekly | 30-35 – |
Trinidad & Tobago | Port of Spain | US$ 115 | US$ 115 | – | Monthly Weekly | 25-35 – |
Suriname | Paramaribo | US$ 125 | US$ 125 | US$ 4000 (20ft.) | Monthly Weekly | 40-45 28-35 |
Venezuela | El Guamache | US$ 203 | US$ 213 | – | – | – |
Venezuela | Guanta | US$ 190 | US$ 190 | – | Monthly – | 40-45 – |
Venezuela | La Guaira | US$ 185 | US$ 185 | US$ 3900 (20ft.) US$ 6500 (40ft.) | Monthly Weekly | 40-45 – |
Venezuela | Puerto Cabello | US$ 200 | US$ 200 | US$ 4000 (20ft.) US$ 7000 (40ft.) | Monthly Monthly | 40-45 – |
Venezuela | Puerto Sucre | US$ 210 | US$ 210 | – | Monthly – | 40-45 – |
Chile | Iquique | US$ 100 | US$ 115 | – | Monthly Weekly | 25-35 45-52 |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container | Ship Time RORO Container |
---|---|---|---|---|---|---|
North America | ||||||
Canada | Halifax | US$ 130 | US$ 130 | – | Fortnightly – | – |
Canada | Vancouver | US$ 120 | US$ 120 | US$ 3000 (20ft.) | Fortnightly Weekly | 10-15 11-18 |
Canada | New Westminster | US$ 120 | US$ 120 | – | – | – |
United States | Galveston | US$ 87 | US$ 97 | – | – | – |
United States | Jacksonville | US$ 87 | US$ 97 | – | – | – |
United States | Newport News | US$ 87 | US$ 97 | – | – | – |
United States | New York | US$ 87 | US$ 97 | US$ 3000 (20ft.) US$ 4200 (40ft.) | Monthly Weekly | – |
United States | Baltimore | US$ 87 | US$ 97 | – | – | – |
Country | Port | 0-14 m3 | 14-20 m3 | Container Rate | Frequency RORO Container | Ship Time RORO Container |
---|---|---|---|---|---|---|
Europe | ||||||
Belgium | Antwerpen | US$ 90 | US$ 90 | US$ 1500 (20ft.) US$ 2500 (40ft.) | Monthly Weekly | 30-35 25-32 |
Belgium | Zeebrugge | US$ 90 | US$ 90 | US$ 1660 (20ft.) US$ 3095 (40ft.) | Monthly Weekly | 35-45 – |
Finland | Hanko | US$ 115 | US$ 115 | US$ 2300 (20ft.) | Monthly Weekly | 25-35 35-42 |
Finland | Kotka | US$ 128 | US$ 143 | US$ 1660 (20ft.) US$ 3295 (40ft.) | Monthly Weekly | 25-35 35-42 |
France | Le Havre | US$ 117 | US$ 132 | US$ 1460 (20ft.) US$ 2845 (40ft.) | Monthly Weekly | 25-35 25-32 |
Germany | Bremerhaven | US$ 90 | US$ 90 | US$ 2800 (20ft.) | Monthly Weekly | 25-35 28-35 |
Greece | Piraeus | US$ 90 | US$ 90 | US$ 1900 (20ft.) US$ 3505 (40ft.) | Monthly Weekly | – 28-35 |
Ireland | Dublin | US$ 100 | US$ 100 | US$ 2400 (20ft.) | Monthly Weekly | 25-35 33-40 |
Norway | Drammen | US$ 115 | US$ 115 | US$ 2800 (20ft.) US$ 5000 (40ft.) | Monthly Weekly | 25-35 – |
Sweden | Goteborg | US$ 95 | US$ 95 | US$ 1600 (20ft.) US$ 3000 (40ft.) | Monthly Weekly | 35-45 33-40 |
Turkey | Derince | US$ 90 | US$ 90 | – | – | – |
Turkey | Izmir | US$ 90 | US$ 90 | – | – | – |
United Kingdom | Bristol | US$ 130 | US$ 130 | – | Monthly – | 25-35 – |
United Kingdom | Liverpool | US$ 130 | US$ 130 | US$ 2800 (20ft.) US$ 3500 (40ft.) | Monthly Monthly | – |
United Kingdom | Southampton | US$ 90 | US$ 105 | US$ 2200 (20ft.) | Monthly Weekly | 25-35 23-30 |
Cyprus | Larnaca | US$ 96 | US$ 96 | – | Monthly – | 25-35 – |
Cyprus | Limassol | US$ 90 | US$ 90 | US$ 2400 (20ft.) | Monthly Weekly | 25-35 25-32 |
Netherland | Rotterdam | US$ 110 | US$ 110 | US$ 1800 (20ft.) | Monthly Weekly | 30-40 25-32 |
Netherland | Amsterdam | US$ 90 | US$ 90 | – | Monthly – | – |
Malta | Valletta | US$ 83 | US$ 83 | US$ 2900 (40ft.) | – | – |
These rates are from a third party and are indicative only. Our freight forwarders seek the best available rate at the time of booking the shipment. Billing is at actual cost (not cost + margin) and we provide you with a copy of the freight forwarders statement for verification.